My Random Music Tastes
Thursday, March 9th, 2006So, a while back I signed up for Audioscrobbler, now Last.fm – it’s a music network site and some more. But I mostly found it interesting because it can keep track of the music you’re listening to. In fact (good grief) it seems to be a year to the day since I joined up. And here are my all-time (for the last year) top artists, of the 6137 tracks that I’ve listened to…
| *Rank* | *Artiste* | *Times Played* |
| 1 | ABBA | 262 |
| 2 | Schiller | 191 |
| 3 | Antonio Vivaldi | 157 |
| 4 | Johann Sebastian Bach | 146 |
| 5 | Evanescence | 119 |
| 6 | Guns N’ Roses | 117 |
| 7 | Roxette | 108 |
| 8 | Enigma | 103 |
| 9 | Ladysmith Black Mambazo | 98 |
| 10 | Wolfgang Amadeus Mozart | 82 |
| 11 | Moxy Früvous | 81 |
| 12 | Buffy – The Musical | 78 |
| 13 | Blank & Jones | 76 |
| 14 | Queen | 66 |
| 15 | The Beatles | 64 |
| 16 | Kraftwerk | 57 |
| 17 | Tom Lehrer | 54 |
| 18 | Madonna | 51 |
| 19 | Britney Spears | 50 |
| 20 | The Prodigy | 49 |
| 21 | Radiohead | 48 |
| 22 | Fettes Brot | 46 |
| 23 | Alanis Morissette | 45 |
| 24 | Nina Gordon | 43 |
| 25 | ”Weird Al” Yankovic | 40 |
| 25 | Goo Goo Dolls | 40 |
| 27 | N.W.A | 39 |
| 28 | Dory Previn | 38 |
| 29 | Avril Lavigne | 37 |
| 30 | Metallica | 35 |
| 30 | Hans Zimmer | 35 |
| 32 | Michael Jackson | 34 |
| 33 | Sugababes | 33 |
| 33 | The Beach Boys | 33 |
| 33 | Natalie Imbruglia | 33 |
| 36 | Rammstein | 32 |
| 36 | The Dust Brothers | 32 |
| 38 | Faithless | 31 |
| 39 | Eminem | 30 |
| 39 | Girls Aloud | 30 |
| 39 | Annik Rubens | 30 |
| 42 | Bon Jovi | 29 |
| 43 | Jaia | 28 |
| 44 | Led Zeppelin | 27 |
| 44 | Robbie Williams | 27 |
| 44 | Georg Friedrich Händel | 27 |
| 47 | MC Hawking | 26 |
| 47 | Sheryl Crow | 26 |
| 47 | Adam Kay & Suman Biswas | 26 |
| 50 | Aphex Twin | 25 |

