<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Hammond Photography: blog &#187; Geek &#8217;till it MHz</title>
	<atom:link href="http://www.maxhammondphotos.org.uk/blog/category/geek-till-it-mhz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxhammondphotos.org.uk/blog</link>
	<description>Max Hammond's Personal Weblog</description>
	<lastBuildDate>Wed, 10 Nov 2010 23:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>xkcd &#8211; Interesting life</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2007/08/27/xkcd-interesting-life/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2007/08/27/xkcd-interesting-life/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 07:43:03 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2007/08/27/xkcd-interesting-life/</guid>
		<description><![CDATA[Writing about: xkcd &#8211; A webcomic of romance, sarcasm, math, and language &#8211; By Randall Munroe]]></description>
			<content:encoded><![CDATA[<p class="ref">Writing about: <a href="http://xkcd.com/308/">xkcd &#8211; A webcomic of romance, sarcasm, math, and language &#8211; By Randall Munroe</a></p>
	<p><img src="http://imgs.xkcd.com/comics/interesting_life.png" alt="" width="476" height="421" /></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2007/08/27/xkcd-interesting-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something for the guys at work&#8230;</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2007/07/16/something-for-the-guys-at-work/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2007/07/16/something-for-the-guys-at-work/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 18:31:40 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2007/07/16/something-for-the-guys-at-work/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/mZHoHaAYHq8&#38;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mZHoHaAYHq8&#38;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>

 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2007/07/16/something-for-the-guys-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigajuke</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2007/06/21/gigajuke/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2007/06/21/gigajuke/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 20:12:49 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2007/06/21/gigajuke/</guid>
		<description><![CDATA[Writing about: Sony NAS-50HDE Gigajuke audio system &#124; Reg Hardware I want one.]]></description>
			<content:encoded><![CDATA[ <p class="ref">Writing about: <a href="http://www.reghardware.co.uk/2007/06/21/review_sony_nas-50hde_gigajuke/">Sony NAS-50HDE Gigajuke audio system | Reg Hardware</a></p>
	<p>I want one.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2007/06/21/gigajuke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Status update</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2007/06/06/status-update/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2007/06/06/status-update/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 20:28:20 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2007/06/06/status-update/</guid>
		<description><![CDATA[Writing about: Max Hammond Photography: blog » Blog Archive » Facebook Funnily enough, almost exactly a year ago I was looking at my Facebook friends&#8217; status. I&#8217;m always impressed by how creative people are :) #### is SCHWEEEEEEEEEEEEEDEEEEEEEEEEEEN. #### is already bored of her own company. #### is glad he queue jumped. Catalysis done in [...]]]></description>
			<content:encoded><![CDATA[<p class="ref">Writing about: <a href="http://www.maxhammondphotos.org.uk/blog/2006/06/09/facebook/">Max Hammond Photography: blog » Blog Archive » Facebook</a></p>
	<p>Funnily enough, almost exactly a year ago I was looking at my Facebook friends&#8217; status. I&#8217;m always impressed by how creative people are :)</p>
 #### is SCHWEEEEEEEEEEEEEDEEEEEEEEEEEEN. <br />

 #### is already bored of her own company.<br />

 #### is glad he queue jumped. Catalysis done in under an hour = victory beer!<br />

 #### is lifting you up, and letting you down, dancing til dawn , fooling around.<br />

 #### is playing on her new DS Lite.<br />

 #### is en BA de nuevo. Hace Frio.<br />

 #### is taking part in the facebook revolution.<br />

 #### is wishing teaching was a 9 to 5 job!<br />

 #### is in Spain getting some serious tanage!!! WOO!!!<br />

 #### is concerned that his eyes are quite painful.<br />

 #### is going to write a musical about Paris Hilton&#8217;s time in jail.<br />

 #### is moving to the Republic of Kiribati (or somewhere equally remote but with whisky galore – like Barra) because she’s had enough enough enough.<br />

 #### is coming back to the UK this evening :) but then going to work up north :(.<br />

 #### is Waiting for his first issue of Mens Health Subscription to turn up.<br />

 #### is the man.<br />

 #### is in technicolour!<br />

 #### is freezing cold now he&#8217;s back in Perth! Bring back Singapore heat! #### thinks Kev is in BIG trouble!<br />

 #### is still flat hunting :(.<br />

 #### is off to Hartville, woohoo! :-).<br />

 #### is reluctant to do anything productive with his copious amount of free time.<br />

 #### is a trucker extraordinaire. <br />


 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2007/06/06/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90&#8242;s Flowchart</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2007/02/26/90s-flowchart/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2007/02/26/90s-flowchart/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 22:07:33 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2007/02/26/90s-flowchart/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.xkcd.com"><img src="http://www.maxhammondphotos.org.uk/blog/wp-content/uploads/2007/02/90s_flowchart.png" /></a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2007/02/26/90s-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NW-E003FBC</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2006/09/23/sony-nw-e003fbc/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2006/09/23/sony-nw-e003fbc/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 17:00:53 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2006/09/23/sony-nw-e003fbc/</guid>
		<description><![CDATA[I&#8217;ve been thinking about getting an MP3 player for a while, and the launch of the new iPods from Apple got me looking again. I was tempted by the new Shuffle (in the shape of a clip), but I decided to look around and see what else is on the market. So. For a bit [...]]]></description>
			<content:encoded><![CDATA[ <a href="http://www.amazon.co.uk/gp/redirect.html%3FASIN=B000FBPILA%26tag=manalangcom-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/B000FBPILA%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><img class="alignleft" src="http://www.maxhammondphotos.org.uk/blog/wp-content/uploads/2006/09/sony_e003fbc.jpg" alt="Sony NW-E003FBC Walkman 1GB MP3 Player with built-in FM Radio Tuner - Black" /></a>
I&#8217;ve been thinking about getting an MP3 player for a while, and the launch of the new iPods from Apple got me looking again. I was tempted by the new Shuffle (in the shape of a clip), but I decided to look around and see what else is on the market. 
	<p>So. For a bit more than a Shuffle, I got a much more capable player from Sony. Graphic equalizer, 1Gb of storage, FM radio, decent display. All good.</p>
	<p>One needs to use the SonicStage software to load music, which is a little boring but does work. It&#8217;s designed around the idea of an album or a playlist, but it is possible to load individual tracks if desired. There are also &#8220;dynamic playlists&#8221; which can be set up with some basic rules, and then choose a selection of music to load (say 60 minutes of random tracks, or all the music marked as genre Techno which was added to the library in the last month).</p>
	<p>The display is a single line of text, and one can navigate by album or by playlist, or search for a specific track. The UI is very good considering the small display.</p>
	<p>Apple? Pah.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2006/09/23/sony-nw-e003fbc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Empath</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2006/09/05/empath/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2006/09/05/empath/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 20:12:07 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2006/09/05/empath/</guid>
		<description><![CDATA[More Emotional You have: 62% SCIENTIFIC INTUITION and 77% EMOTIONAL INTUITION The graph on the right represents your place in Intuition 2-Space. As you can see, you scored well above average on emotional intuition and above average on scientific intuition.Your emotional intuition is stronger than your scientific intuition. Your Emotional Intuition score is a measure [...]]]></description>
			<content:encoded><![CDATA[   <table align="center" cellpadding="20">
    <tbody><tr>
     <td align="center">
      <font size="5"><b>More Emotional</b></font><br />

      <br />
<br />
<center><font size="2">You have:</font><br />
 <font size="5">62% SCIENTIFIC INTUITION and<br />
 77% EMOTIONAL INTUITION</font>
     </center></td>
    </tr>
    <tr>
     <td>
      <table width="550"><tbody><tr><td style="padding: 5px;" valign="top"> The graph on the right represents your place in <b><font size="+1">Intuition 2-Space</font></b>. As you can see, you scored <i><font color="blue">well above average</font> on emotional intuition</i> and <i><font color="blue">above average</font> on scientific intuition</i>.Your emotional intuition is stronger than your scientific intuition. </td><td><div style="border: 1px solid black; max-width: 400px;"><img src="http://is0.okcupid.com/graphics/intuition/ig32.gif"/></div>
 </td></tr><tr><td colspan="2"><br />
Your <font size="+1"><b>Emotional Intuition</b></font> score is a measure of how well you understand people, especially their unspoken needs and sympathies. A high score score usually indicates social grace and persuasiveness. A low score usually means you&#8217;re good at Quake.<br />
<br />
Your <b><font size="+1">Scientific Intuition</font></b> score tells you how in tune you are with the world around you; how well you understand your physical and intellectual environment. People with high scores here are apt to succeed in business and, of course, the sciences.</td></tr></tbody></table><center>
     </center></td>
    </tr>
   </tbody></table>
 <table cellpadding="20">
 <tbody><tr>
  <td>
   <span id="comparisonarea">My test tracked 2 variables How you compared to other people <i>your age and gender</i>:<blockquote><table border="0" cellpadding="0" cellspacing="4"><tbody><tr><td valign="middle"><table bgcolor="black" border="0" cellpadding="0" cellspacing="1"><tbody><tr><td bgcolor="#b2cfff" height="20" width="149"><a href="http://www.okcupid.com"><img src="http://is2.okcupid.com/graphics/0.gif" alt="free online dating" border="0"/></a></td><td bgcolor="white" width="1"><a href="http://www.okcupid.com"><img src="http://is2.okcupid.com/graphics/0.gif" alt="free online dating" border="0"/></a></td></tr></tbody></table></td><td valign="middle">You scored higher than <b>99%</b> on <b>Scientific</b></td></tr><tr><td valign="middle"><table bgcolor="black" border="0" cellpadding="0" cellspacing="1"><tbody><tr><td bgcolor="#b2cfff" height="20" width="149"><a href="http://www.okcupid.com"><img src="http://is2.okcupid.com/graphics/0.gif" alt="free online dating" border="0"/></a></td><td bgcolor="white" width="1"><a href="http://www.okcupid.com"><img src="http://is2.okcupid.com/graphics/0.gif" alt="free online dating" border="0"/></a></td></tr></tbody></table></td><td valign="middle">You scored higher than <b>99%</b> on <b>Interpersonal</b></td></tr></tbody></table></blockquote></span>
  </td>
 </tr>
 </tbody></table>
 <table cellpadding=20><tr><td>Link: <a href='http://www.okcupid.com/tests/take?testid=3890039532751104124'>The 2-Variable Intuition Test</a> written by <a href='http://www.okcupid.com/profile?u=jason_bateman'>jason_bateman</a> on <a href='http://www.okcupid.com'>OkCupid</a>, home of the <a href='http://www.okcupid.com/oktest3'>32-Type Dating Test</a></td></tr></table>

 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2006/09/05/empath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everybody Loves Eric Raymond &#8211; Bruce Schneier Facts</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2006/08/17/everybody-loves-eric-raymond-bruce-schneier-facts/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2006/08/17/everybody-loves-eric-raymond-bruce-schneier-facts/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 23:20:15 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2006/08/17/everybody-loves-eric-raymond-bruce-schneier-facts/</guid>
		<description><![CDATA[Writing about: Bruce Schneier Facts Most people use passwords. Some people use passphrases. Bruce Schneier uses an epic passpoem, detailing the life and works of seven mythical Norse heroes. Bruce Schneier doesn&#8217;t even know the meaning of the word ciphertext, because to him, everything is plaintext. Bruce Schneier&#8217;s secure handshake is so strong, you won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p class="ref">Writing about: <a href="http://geekz.co.uk/schneierfacts/fact/27">Bruce Schneier Facts</a></p>
 <blockquote>Most people use passwords. Some people use passphrases. Bruce Schneier uses an epic passpoem, detailing the life and works of seven mythical Norse heroes.</blockquote>
	<blockquote>
		<p>Bruce Schneier doesn&#8217;t even know the meaning of the word ciphertext, because to him, everything is plaintext.</p>
	</blockquote>
	<blockquote>
		<p>Bruce Schneier&#8217;s secure handshake is so strong, you won&#8217;t be able to exchange keys with anyone else for days.</p>
	</blockquote>
	<blockquote>
		<p>Bruce Schneier is the ideal man. Alice loves him; Bob fears him; Charlie wants to be him.</p>
	</blockquote>
	<blockquote>
		<p>When God needs a new secure certificate, he uses Bruce Schneier as the signing authority.</p>
	</blockquote>

 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2006/08/17/everybody-loves-eric-raymond-bruce-schneier-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephonic</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2006/08/09/telephonic/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2006/08/09/telephonic/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 21:04:28 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2006/08/09/telephonic/</guid>
		<description><![CDATA[Exciting news: I&#8217;ve got a new mobile :-) I&#8217;ve always had Nokia phones, since I got my very first 3210 way back in &#8216;99. But now I&#8217;ve jumped ship &#8211; Sony Ericsson it is. K610i. V. nice. Recommended. On the other hand, my landline has broken. ADSL and CLI work, but there&#8217;s no dialtone and [...]]]></description>
			<content:encoded><![CDATA[	<p>Exciting news: I&#8217;ve got a new mobile :-)</p>
	<p>I&#8217;ve <strong>always</strong> had Nokia phones, since I got my very first 3210 way back in &#8216;99. But now I&#8217;ve jumped ship &#8211; Sony Ericsson it is. K610i. V. nice. Recommended.</p>
	<p>On the other hand, my landline has broken. ADSL and CLI work, but there&#8217;s no dialtone and it doesn&#8217;t ring. So I reported the fault to BT online, it did a line test automagically, and let me divert calls to my mobile until they fix it. Which is nice of them. </p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2006/08/09/telephonic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t believe it</title>
		<link>http://www.maxhammondphotos.org.uk/blog/2006/07/15/i-dont-believe-it/</link>
		<comments>http://www.maxhammondphotos.org.uk/blog/2006/07/15/i-dont-believe-it/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 08:07:00 +0000</pubDate>
		<dc:creator>Max Hammond</dc:creator>
				<category><![CDATA[Geek 'till it MHz]]></category>

		<guid isPermaLink="false">http://www.maxhammondphotos.org.uk/blog/2006/07/15/i-dont-believe-it/</guid>
		<description><![CDATA[Writing About:New cell phone to prevent drunk dialing &#124; News.blog &#124; CNET News.com The phone can also be programmed to block selected numbers in the address book &#8211; bosses, moms, exes, pizzerias &#8211; if the breath analyzer records a blood-alcohol concentration over 0.08. I first proposed this in approximately 1997. I wonder how long it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p class="ref">Writing About:<a href="http://news.com.com/2061-10801_3-6088879.html">New cell phone to prevent drunk dialing | News.blog | CNET News.com</a></p>
	<blockquote>
		<p>The phone can also be programmed to block selected numbers in the address book &#8211; bosses, moms, exes, pizzerias &#8211; if the breath analyzer records a blood-alcohol concentration over 0.08.</p>
	</blockquote>
	<p>I first proposed this in approximately 1997. I wonder how long it&#8217;ll be before someone takes the next step, and makes a drunken-email detector too?</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.maxhammondphotos.org.uk/blog/2006/07/15/i-dont-believe-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

